23,415 SF
$55 psf
18,913 SF
$60 psf
14,669 SF
$55 psf
Lot 71A: pending
Lot 71B: $1,560,046
26,512 SF
$60 psf
20,287 SF
$60 psf
26,918 SF
$60 psf
326,312 SF
$50 psf
76A: 32,205 SF (Pending)
76B: 63,963 SF
$60 psf
25,234 SF
$50 psf
24,225 SF
$50 psf
18,876 SF
$50 psf
18,155 SF
$50 psf
18,688 SF
$50 psf
19,483 SF
$50 psf
19,465 SF
$50 psf
17,449 SF
$50 psf
18,284 SF
$50 psf
79,300 SF
$50 psf
61,565 SF
$50 psf
39,887 SF
$50 psf
62,291 SF
$50 psf
Strategically located at the core of Maui's population center, the Maui Lani Village Center is a superb choice for businesses looking to establish themselves at the heart of Central Maui's growing community.
Easily accessible via new regional roadways, the Center is conveniently located within minutes of Kahului's harbor, airport and hospital, and surrounded by more than 70,000 residents within a 10-mile radius. Nearby are growing residential neighborhoods, Pomaikai Elementary School and the new Church of Jesus Christ of Latter-day Saints, with an estimated local membership of 6,000.
The Center's flexible mixed-use zoning allows for a wide array of uses including light industrial, retail, professional and medical offices, restaurants, recreation centers, financial services, educational facilities, grocery stores and residential units. Buyers can opt to design and build their own custom facilities, or purchase a turnkey package in the project's Professional Row neighborhood. Lots are fully entitled and ready-to-build, with utilities already stubbed and county water meters available.
Lot # | Current Owner / User | SF |
---|---|---|
1 | Wailuku Federal Credit Union | 20,670 |
4 | Dean S. Arashiro, DDS | 9,919 |
5 | Maui Lani Offices | 10,151 |
6 | Wei Wei Holdings, LLC | 7,564 |
8 | Rainbow Tax and Financial Svcs | 7,545 |
9 | Maui Lani Physicians and Surgeons | 7,688 |
10A | Allstate Insurance | 2,800 |
10B | Maui Primary Care Physicians | 2,800 |
12, 42 | Group Builders | 50,537 |
24, 25, 26 | Commercial Plumbing | 52,118 |
32 | Ace Hardware | 29,254 |
36 | 76 Gas | 24,688 |
37A | Kula Produce | 80,434 |
40, 41, 46, 47 | Time Warner Cable | 57,401 |
45 | Abad Family Trust | 8,569 |
51 | Retina Institute of Hawaii | 16,989 |
52, 74 | Menehune Water | 30,898 |
55 | Linda Nguyen | 9,533 |
56 | Envisions | 9,267 |
57 | DKK Properties, LLC | 9,512 |
58 | LT Trust Company, Inc. | 9,322 |
59 | Mei Wei Xiao | 9,543 |
60 | Wright Warehouse, LLC | 10,831 |
69, 70 | Grace Pacific | 24,475 |
75 | Paradise Beverages | 196,185 |
78 | Walgreens | 105,618 |
Due Diligence Documents | |
---|---|
1010 209(e)(5) 2009-154916 Declaration of CCRs | Download |
Amendment to MLVC Escrow Agmts 9 14 09 | Download |
Bylaws of the Maui Lani Village Center Owners Associati | Download |
Declaration of Restrictive Covenants 2010-089560 | Download |
ENVIRONMENTAL REPORT | Download |
Escrow Agreement | Download |
Final Approved Subdivision Map | Download |
First Amendment to MLVC Rules and Regs 8.3.2011 | Download |
Flood Zone Disclosure | Download |
Fourth Amended Public Offering Statement eff 7.23.2014 | Download |
Fourth Amendment to Escrow Agreements dated 5.2.2014 | Download |
HUD Property Report 3-15-12 | Download |
Listing of Permitted and Prohibited Uses | Download |
Lot 79 ML100 Receipt for Fourth Amd POS | Download |
MLVC DCCA Third Amd POS 3 30 12 | Download |
MLVC HUD Property Report 3-15-12 | Download |
MLVC Plot Plans 1-77 and 77-79 except exempt lots | Download |
MLVCOA CAM Fees 2021 | Download |
Maui County Code VMX Zoning | Download |
Maui County Code-Residential Off Street Parking & Loading | Download |
Maui Lani File Plan No. 2470 [map showing Lot size] | Download |
Maui Lani Village Center Rules and Regulations 6 30 09 | Download |
Maui Lani Village Mixed Use Design Guidelines 7 16 08 | Download |
New Buyers Receipt for Fourth Amd POS | Download |
New Buyers Receipt for Third Amended POS and_Notice MLV | Download |
Parking Ordinance | Download |
Receipt for POS - New Buyers of Lots 1-76 | Download |
Receipt for Third Amended POS and_Notice MLV | Download |
Recorded First Amendment to Declaration of MLVCI DCCRs | Download |
Revised Specimen Deed - Lots 1-76 | Download |
Revised Specimen Lot Purchase Agreement - Lots 1-76 | Download |
Second Amendment to Declaration Doc A-45041097 | Download |
Soils Report | Download |
Third Amendment to Declaration Doc A-49881084 | Download |
Topographic Map | Download |
Village Mixed-Use Zoning Ordinance | Download |
Water Meter Fees Costs | Download |
Water Source Confirmation | Download |
© 2008-2018 Commercial Properties of Maui. We obtained the information in this site from sources we believe to be reliable. However, we have not verified its accuracy and make no guarantee, warranty or representation about it. It is submitted subject to the possibility of errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. We include projections, opinions, assumptions or estimates for example only, and they may not represent current or future performance of the property. You and your tax and legal advisors should conduct your own investigation of the property and transaction.